Wczesniej 1 2 3 4 5 6 7 8 9 Nastepny

Ranking

Gracz

Zabicia

Smierci

K:D

HS

HS%

Aktywny

Aktywnosc

Skill

1 nie ma zmiany gb The Muffin Man 25,726 24,605 1.05 0 0.00% 1316:58:20 143913.31 Diff: +43343.08
2 Diff: +1 ru thunder 27,585 22,181 1.24 0 0.00% 1001:18:57 132908.45 nie ma zmiany
3 Diff: +1 pl dead weight 22,786 28,905 0.79 0 0.00% 1275:51:00 120616.51 nie ma zmiany
4 Diff: +1 pl Spriggan 24,923 20,849 1.20 0 0.00% 906:31:28 112836.67 nie ma zmiany
5 Diff: -1 pl aliendewd1 28,949 35,951 0.81 0 0.00% 1293:52:17 110887.36 Diff: +30356.23
6 Diff: +2 pl Smok3 25,306 18,586 1.36 0 0.00% 935:26:24 107695.79 nie ma zmiany
7 Diff: -1 phobos 26,648 16,651 1.60 0 0.00% 1054:28:35 106276.64 Diff: +4530.55
8 Diff: -2 pl Whatever 21,358 17,393 1.23 0 0.00% 856:15:23 105339.26 Diff: +16048.88
9 Diff: -1 de bisTEK 22,680 20,655 1.10 0 0.00% 1267:41:57 104795.29 Diff: +83663.86
10 Diff: +1 intangible 17,595 18,815 0.94 0 0.00% 827:52:29 103236.44 Diff: +45997.77
11 Diff: +1 pl aznfaijai 11,823 16,153 0.73 0 0.00% 679:18:51 101198.27 Diff: +7160.50
12 Diff: +1 pl Magnus 22,765 17,924 1.27 0 0.00% 932:01:52 100669.09 Diff: +51607.78
13 Diff: -1 pl peopleRpoop 15,855 10,215 1.55 0 0.00% 749:25:01 96450.65 Diff: +3374.24
14 Diff: +1 pl Wigger Vampire 15,392 14,599 1.05 0 0.00% 12676:11:01 96002.58 Diff: +14785.72
15 Diff: +1 dawgz 21,675 15,686 1.38 0 0.00% 768:47:15 94098.23 nie ma zmiany
16 Diff: +1 pl thesofafox 28,137 26,134 1.08 0 0.00% 1368:29:55 92930.47 Diff: +25974.06
17 Diff: -1 pl BorHor 14,753 16,117 0.92 0 0.00% 852:54:47 91912.41 Diff: +3096.03
18 Diff: +1 dk ewok 30,748 20,182 1.52 0 0.00% 1176:03:43 89966.67 Diff: +46610.28
19 Diff: -1 ru FatManMGS2 17,097 22,596 0.76 0 0.00% 923:09:51 89958.32 Diff: +29953.54
20 Diff: +1 pl ChRoNo 15,519 19,910 0.78 0 0.00% 1043:12:58 89702.26 Diff: +4074.40
21 Diff: -1 gb phillip_style 11,907 12,911 0.92 0 0.00% 714:36:28 87573.64 Diff: +11796.46
22 Diff: +2 pl wind 16,245 10,213 1.59 0 0.00% 663:15:37 86553.58 Diff: +22238.67
23 Diff: -1 ro Slurr 12,344 10,242 1.21 0 0.00% 554:51:36 85462.51 Diff: +52957.29
24 Diff: -1 pl rolo123 27,958 27,214 1.03 0 0.00% 1204:28:41 85437.43 Diff: +50758.04
25 Diff: -1 us CheezyPinoy 12,728 19,324 0.66 0 0.00% 802:58:04 83912.88 Diff: +41586.81
26 Diff: +1 pl The BiG SMUT 18,111 18,032 1.00 0 0.00% 841:50:08 83385.26 nie ma zmiany
27 Diff: -1 fr xUTxJackFrost 13,553 12,545 1.08 0 0.00% 557:57:28 83218.57 Diff: +3861.63
28 Diff: -1 Jonny Matrix 15,097 7,090 2.13 0 0.00% 573:57:25 83094.06 Diff: +32480.09
29 Diff: -1 pl Mushlafa 15,524 13,250 1.17 0 0.00% 667:46:03 82379.39 Diff: +5681.31
30 Diff: +2 pl RaGe 8,546 6,958 1.23 0 0.00% 500:17:25 81670.74 Diff: +74149.67
31 Diff: +1 de runnii 13,237 13,502 0.98 0 0.00% 625:13:16 81463.82 Diff: +53847.36
32 Diff: -1 se tHeCh0sEn0nE 15,751 13,029 1.21 0 0.00% 700:06:02 81425.94 Diff: +68546.05
33 Diff: -3 be 8|@@d$h@t 11,350 13,162 0.86 0 0.00% 515:12:13 81131.44 Diff: +635.26
34 Diff: +1 DrEdGe FuEgO 18,455 17,111 1.08 0 0.00% 812:20:21 80797.60 Diff: +21638.16
35 Diff: -1 pl Slayin 21,115 18,483 1.14 0 0.00% 865:31:02 80770.53 Diff: +22645.79
36 Diff: +1 pl shooterman 19,993 21,165 0.94 0 0.00% 803:04:08 79975.60 nie ma zmiany
37 Diff: +1 [SMUT]DarkDruid 12,484 11,240 1.11 0 0.00% 594:27:01 78920.49 Diff: +8921.27
38 Diff: -1 gb AfluffyKitten 10,260 9,846 1.04 0 0.00% 540:32:14 78551.27 Diff: +37309.81
39 Diff: -1 pl Major 16,498 15,308 1.08 0 0.00% 729:42:29 77939.35 Diff: +4583.28
40 Diff: +1 pl kingkilla 10,235 8,468 1.21 0 0.00% 380:18:12 75984.51 nie ma zmiany
41 Diff: +2 pl Sublime 9,109 17,842 0.51 0 0.00% 646:50:54 74344.50 Diff: +32656.82
42 Diff: -1 gb [Saber]Psycho 11,269 10,413 1.08 0 0.00% 511:30:29 73634.87 Diff: +12296.16
43 Diff: -1 pl AttAckA 13,796 13,081 1.05 0 0.00% 632:20:13 73210.13 Diff: +19832.25
44 Diff: +2 gb Deadlynome 12,900 8,564 1.51 0 0.00% 492:55:39 72332.93 Diff: +22785.36
45 Diff: -1 gb Helios 9,097 13,530 0.67 0 0.00% 515:36:49 72160.72 Diff: +63560.75
46 Diff: -1 pl Ronin Marmot 24,504 20,891 1.17 0 0.00% 995:35:22 71879.26 Diff: +33662.82
47 Diff: -1 pl Zachalicious 9,599 9,057 1.06 0 0.00% 477:17:13 71491.87 Diff: +23865.44
48 Diff: +1 pl kirby 8,789 8,633 1.02 0 0.00% 408:28:08 70677.52 Diff: +11569.97
49 Diff: +1 articwolf 22,393 23,048 0.97 0 0.00% 1107:01:21 70666.82 Diff: +17895.76
50 Diff: -1 pl BDM-WhiteViper 19,690 19,739 1.00 0 0.00% 1051:25:42 70576.14 Diff: +63523.52
51 Diff: +1 pl vittu 14,351 18,865 0.76 0 0.00% 803:51:06 69956.69 Diff: +49030.28
52 Diff: -1 pl Killer apple 16,273 20,460 0.80 0 0.00% 817:35:59 69953.21 Diff: +4843.71
53 Diff: -1 pl jakejake 15,032 22,428 0.67 0 0.00% 982:42:15 68218.12 nie ma zmiany
54 Diff: -1 pl Joe 13,075 14,502 0.90 0 0.00% 672:28:42 67359.23 Diff: +33121.24
55 Diff: +2 pl vampiress 10,196 4,092 2.49 0 0.00% 310:45:14 66770.88 Diff: +21368.53
56 Diff: +1 DarkWarrior 14,451 13,173 1.10 0 0.00% 715:41:18 66345.77 nie ma zmiany
57 Diff: -1 pl Buddy101 13,904 14,574 0.95 0 0.00% 824:39:50 66049.15 Diff: +49606.29
58 Diff: +2 gb Shadow-Death 13,420 8,826 1.52 0 0.00% 520:09:20 64474.01 Diff: +51973.14
59 Diff: +1 us red devil 8,184 9,230 0.89 0 0.00% 487:55:14 63786.19 Diff: +17782.84
60 Diff: +1 pl Dori 12,972 8,345 1.55 0 0.00% 505:24:26 63645.99 nie ma zmiany
61 Diff: -1 gb Firestorm 12,754 15,381 0.83 0 0.00% 713:30:09 63318.28 Diff: +19714.98
62 Diff: +1 se pyr0` 16,996 15,734 1.08 0 0.00% 699:21:20 63189.22 Diff: +61047.33
63 Diff: -1 se BHSbballer15 14,922 16,037 0.93 0 0.00% 787:21:07 62908.30 nie ma zmiany
64 Diff: -2 pl gixsir1000 14,118 19,265 0.73 0 0.00% 794:01:21 61945.72 Diff: +35606.32
65 Diff: -1 pl dslodolce 14,123 13,753 1.03 0 0.00% 738:34:52 61541.44 Diff: +53825.78
66 Diff: +1 pl ultimo101 10,432 14,412 0.72 0 0.00% 614:57:20 60801.84 Diff: +16152.92
67 Diff: -1 -=Sh0rTy=- 10,846 13,178 0.82 0 0.00% 552:42:52 60679.71 Diff: +28663.45
68 Diff: -1 pl TirUriRu 186 542 0.34 170 91.40% 4241:58:06 59813.69 Diff: +46861.68
69 Diff: -1 pl ffmcobalt 11,002 12,322 0.89 0 0.00% 506:50:17 59639.72 Diff: +23492.06
70 Diff: -1 pl ksqueakj 8,070 9,054 0.89 0 0.00% 427:43:23 59057.80 Diff: +47994.37
71 Diff: +1 pl Texas 11,389 15,372 0.74 0 0.00% 586:05:32 58388.00 Diff: +27404.46
72 Diff: -1 pl cG PHAXD 12,563 9,283 1.35 0 0.00% 631:40:17 58361.11 Diff: +53507.44
73 Diff: +1 de Hextor 8,585 9,602 0.89 0 0.00% 789:27:42 57174.88 Diff: +11830.94
74 Diff: -1 Chubbs 7,930 9,178 0.86 0 0.00% 507:17:35 56838.57 Diff: +11798.84
75 Diff: -1 alldritc 6,392 5,848 1.09 0 0.00% 298:43:48 56448.08 Diff: +22095.13
76 Diff: -1 dk Nikolai 9,723 10,525 0.92 0 0.00% 437:45:18 56360.14 Diff: +889.44
77 Diff: -1 gb simslater 11,907 15,553 0.77 0 0.00% 780:07:57 55817.34 Diff: +27843.79
78 Diff: +3 joem91606 11,202 10,301 1.09 0 0.00% 535:20:57 55451.87 Diff: +23170.99
79 Diff: -1 de bling bling 9,390 7,626 1.23 0 0.00% 379:38:50 54662.15 nie ma zmiany
80 Diff: -1 Ender Wiggin 12,555 10,900 1.15 0 0.00% 563:07:58 54575.85 Diff: +2918.53
81 Diff: -1 pl RAGE OF THE BOY 8,888 4,177 2.13 0 0.00% 392:56:15 54500.54 Diff: +1646.00
82 Diff: -1 pl Brandon 9,174 18,119 0.51 0 0.00% 625:45:21 54435.01 Diff: +30827.81
83 Diff: -1 gb un4given 15,985 26,629 0.60 0 0.00% 1157:24:35 53803.26 Diff: +25450.23
84 Diff: +1 pl Domo 8,380 6,695 1.25 0 0.00% 391:33:21 53158.38 Diff: +17397.83
85 Diff: -1 pl INEOIVulture 9,195 8,483 1.08 0 0.00% 526:57:23 53016.83 Diff: +31551.09
86 Diff: +1 Twinner 7,949 11,058 0.72 0 0.00% 533:05:32 52847.81 Diff: +24874.67
87 Diff: +1 pl Sh0oTeR 11,640 10,964 1.06 0 0.00% 604:37:47 52803.28 nie ma zmiany
88 Diff: -1 pl pimpjuice 6,820 7,858 0.87 0 0.00% 328:02:40 52117.11 Diff: +23983.42
89 Diff: -1 ru Serial_Victim 11,887 11,042 1.08 0 0.00% 494:43:55 51649.68 Diff: +11987.58
90 Diff: +1 Death Knight 6,548 9,736 0.67 0 0.00% 416:24:48 51264.37 Diff: +4060.02
91 Diff: -1 Tator 9,716 15,507 0.63 0 0.00% 7115:41:11 51153.69 Diff: +47143.14
92 Diff: +2 yoshi 7,594 8,204 0.93 0 0.00% 467:36:10 50769.23 nie ma zmiany
93 Diff: -1 pl Nihility 6,830 8,806 0.78 0 0.00% 414:44:55 50602.14 Diff: +2156.82
94 Diff: -1 pl DROP DEAD FRED 17,731 23,222 0.76 0 0.00% 991:58:29 50139.70 Diff: +7332.18
95 Diff: -1 .e7`~Silent 9,982 5,349 1.87 0 0.00% 303:03:58 49158.89 Diff: +2784.65
96 Diff: -1 pl goat 16,945 21,278 0.80 0 0.00% 982:12:18 49020.66 Diff: +17804.40
97 Diff: -1 fury16 9,604 11,175 0.86 0 0.00% 527:22:31 48844.88 Diff: +10134.14
98 Diff: +2 ru Savage|420| 7,658 3,913 1.96 0 0.00% 192:50:40 48696.48 Diff: +33567.22
99 Diff: -1 pl funk 11,613 9,929 1.17 0 0.00% 559:33:10 48570.72 Diff: +39495.83
100 Diff: -1 MeRCeNaRy 7,021 9,922 0.71 0 0.00% 445:39:51 48460.98 Diff: +8184.28